Benefit Limits
Indexed Employee Benefit Limits
| ITEM | 2012 | 2011 |
| 1. Maximum deferral to a 401(k) Plan | $ 17,000 | $ 16,500 |
| 2. Maximum 401(k) Catch Up Contribution - age 50 and over | $ 5,500 | $ 5,500 |
| 3. Maximum Profit Sharing Plan contribution for a participant | $ 50,000 | $ 49,000 |
| 4. Maximum 401(k) and Profit Sharing Plan contribution for a participant age 50 or older | $ 55,500 | $ 54,500 |
| 5.Maximum Defined Benefit Pension Plan Benefit (Dollar Limit payable at ages 62 to 65) | $ 200,000 | $ 195,000 |
| 6. Maximum compensation that can be used for Plan purposes | $ 250,000 | $ 245,000 |
| 7. Highly Compensated Employee Compensation Threshold | $ 115,000 | $ 110,000 |
| 8. Social Security Taxable Wage Base | $ 110,100 | $ 106,800 |
| 9. Medicare Wage Base | Unlimited | Unlimited |
|
Need a Retirement Plan Design?
We've designed hundreds of plans for one-man shops to medium-sized businesses. See how we can find the best ones for you.
Schedule a Call >
|